Order of Events: 13th June 2015 | ||||||
All seniors compete with U19 | ||||||
Track | 10.30am | |||||
Relays | 13,15,17,19 | |||||
14,16,18 | ||||||
Event | Age | height | Event | Age | ||
400m H | 18 B | 84cm | 80m | 13 G | ||
400m H | 19B | 91 cm | 13 B | |||
400m H | 18 G | 76 cm | 14 G | |||
400m H | 19 G | 76cm | 14 B | |||
300m H | 17 G | 76cm | 100m | 15 G/B | ||
300m H | 17 B | 76cm | 16 G/B | |||
250m H | 15B | 76cm | 17 G/B | |||
250m H | 16B | 76cm | 18 G/B | |||
250m H | 15G | 68 cm | 19 G/B | |||
250m H | 16G | 68 cm | ||||
Move all hurdles to the sprints area lanes 3-8 | 1500m | 14+15 G | ||||
2000m W | 14 G/B | 14+15 B | ||||
15 G/B | 16-19 G | |||||
16 G/B | 16-19 B | |||||
3000m W | 17 G/B | |||||
18 G | 200m | 14 G/B | ||||
19 G | 15 G/B | |||||
5000m W | 18 B | 16 G/B | ||||
19 B | 17 G/B | |||||
60m H | 13G | 68cm | 18 G/B | |||
13B | 68cm | 19 G/B | ||||
75m H | 14G | 68 cm | ||||
14B | 75cm | 400m | 17 G | |||
80m H | 15G+16G | 80cm | 18 G | |||
15B | 80cm | 19 G | ||||
100m H | 17G | 76CM | 17 B | |||
18 G | 18 B | |||||
19 G | 84cm | 19 B | ||||
16 B | 84cm | |||||
17 B | 91 cm | 3000m | 16-Sen B | |||
110 H | 18 B | 91 cm | 18/19 G | |||
19 B | 99cm | |||||
S/C | 17G – 2000m | 76CM | 600m | 13 G | ||
18G-2000m | 76CM | 13 B | ||||
18 G- 3000m | 76CM | 800m | 14 G | |||
17B- 2000m | 91cm | 14 B | ||||
18B- 3000m | 91cm | 15 G | ||||
19 B-3000m | 91cm | 15 B | ||||
16/17 G | ||||||
lunch break | 16-19 B | |||||
18-19 G |