Hosted by Longford Athletic Club
The 4th Annual Co. Longford Primary Schools Relay Races were held at Clonguish GAA grounds, Newtownforbes on Friday 29 April 2016. 12 schools participated, giving 400 children the opportunity to take part and enjoy a fun evening of running. Thanks to all the principals, teachers and parents for preparing the teams and supporting this annual event hosted by Longford AC. Please see the Club webpage longfordac.com for photographs of the winning teams from all the races. Information about the Club, membership, training and results of competitions can all be viewed.
Results for each race:
Class | 1st | 2nd | 3rd |
2nd Class Girls | Edgeworthstown | Newtownforbes | Colehill |
2nd Class Boys | Edgeworthstown | Newtownforbes | Killoe |
3rd Class Girls | Colehill | Ardagh | Newtownforbes |
3rd Class Boys | Killoe | Newtownforbes | Ardagh |
4th Class Girls | Ballymahon | Edgeworthstown | Joint: Colehill/Tashinny |
4th Class Boys | Newtownforbes | Killoe | Colehill |
5th Class Girls | Edgeworthstown | Ardagh | Newtownforbes |
5th Class Boys | Edgeworthstown | Killoe | Ballymahon |
6th Class Girls | Ardagh | Colehill | Killoe |
6th Class Boys | Ardagh | Lanesborough | **Ardagh |
**Only 1 team from a school can score points in each race so the points for 3rd place in the 6th class boys race went to the 4th place finishers Newtownforbes. Ardagh won the set of 3rd place medals but not any points as they had 2 teams in this race and their other team came in 1st place.
Subs Races:
2nd Class Girls 1st-Kenagh 2nd-Newtownforbes 3rd-Edgeworthstown
2nd Class Boys 1st-Colehill 2nd-Newtownforbes 3rd-Newtownforbes
3rd Class Girls 1st-Cloontagh 2nd-Newtownforbes 3rd-Newtownforbes
3rd Class Boys 1st-Fermoyle 2nd-Fermoyle 3rd-Killoe
4th Class Girls 1st-Edgeworthstown 2nd-Killoe 3rd-Newtownforbes
4th Class Boys 1st-Fermoyle 2nd-Edgeworthstown 3rd-Edgeworthstown
5th Class Girls 1st-Newtownforbes 2nd-Newtownforbes 3rd-Edgeworthstown
5th Class Boys 1st-Edgeworthstown 2nd-Killoe 3rd-Cloontagh
6th Class Girls 1st-Newtownforbes 2nd-Edgeworthstown 3rd—
6th Class Boys 1st-Lanesborough 2nd-Edgeworthstown 3rd-Lanesborough
Score Board 2016
School | 2nd G | 2nd B | 3rd G | 3rd B | 4th G | 4th B | 5th G | 5th B | 6th G | 6th B | Total |
Edgeworthstown | 5 | 5 | – | – | 3 | – | 5 | 5 | – | – | 23 |
Ardagh | – | – | 3 | 1 | – | – | 3 | – | 5 | 5 | 17 |
Newtownforbes | 3 | 3 | 1 | 3 | – | 5 | 1 | – | – | 1 | 17 |
Killoe | – | 1 | – | 5 | – | 3 | – | 3 | 1 | – | 13 |
Colehill | 1 | – | 5 | – | 1 | 1 | – | – | 3 | – | 11 |
Ballymahon | – | – | – | – | 5 | – | – | 1 | – | – | 6 |
Lanesborough | – | – | – | – | – | – | – | – | – | 3 | 3 |
Tashinny | – | – | – | – | 1 | – | – | – | – | – | 1 |
Ballianlee | – | – | – | – | – | – | – | – | – | – | — |
Fermoyle | – | – | – | – | – | – | – | – | – | – | — |
Cloontagh | – | – | – | – | – | – | – | – | – | – | — |
Kenagh | – | – | – | – | – | – | – | – | – | – | — |
The set of Ray Flynn Perpetual Trophies were presented to:
1st place Edgeworthstown
2nd place Ardagh (had two 1st place wins)
3rd Newtownforbes (had one 1st place win)