Athletes can compete in up to 3 individual events plus Relay.
Saturday February 24th for ages U12-13 only
Sunday February 25th for juveniles ages U14+
BOYS/GIRLS U12 Born 2007 | BOYS/GIRLS U13 Born 2006 | BOYS/GIRLS U14 Born 2005 |
60m Sprint | 60m Sprint | 60m Sprint |
60m Hurdles | 60m Hurdles | |
600m | 600m | 800m |
1000m Walk | ||
Relay 4 x 100m | Relay 4 x 100m | Relay 4 x 200m |
High Jump | High Jump | High Jump |
Long Jump | Long Jump | Long Jump |
Shot Put | Shot Put | Shot Put |
BOYS/GIRLS U15 Born 2004 | BOYS/GIRLS U16 Born 2003 | BOYS/GIRLS U17 Born 2002 |
60m Sprint | 60m Sprint | 60m Sprint |
60m Hurdles | 60m Hurdles | 60m Hurdles |
— | 200m | 200m |
800m | 800m | 800m |
— | 1500m | 1500m |
1000m Walk | 1500m Walk | 1500m Walk |
Relay 4 x 200m | Relay 4 x 200m | Relay 4 x 200m |
High Jump | High Jump | High Jump |
Long Jump | Long Jump | Long Jump |
Shot Put | Shot Put | Shot Put |
Pole Vault | Pole Vault | Pole Vault |
BOYS/GIRLS U18 Born 2001 | BOYS/GIRLS U19 Born 2000 |
60m Sprint | 60m Sprint |
60m Hurdles | 60m Hurdles |
200m | 200m |
400m | 400m |
800m | 800m |
1500m | 1500m |
1500m Walk | 1500m Walk |
Relay 4 x 200m | Relay 4 x 200m |
High Jump | High Jump |
Long Jump | Long Jump |
Shot Put | Shot Put |
Triple Jump | Triple Jump |
Pole Vault | Pole Vault |
The top 4 in Connachts (except only 3 in 600m\800m and relay teams) qualify for National Juvenile Indoor Championships on 11th, 18th, 25th March 2018 at AIT Indoor Arena.