Here are the results for the 2012 Summer Race Series 10K – which took place on Sunday April 29th 2012.
Mens Race.
No. | Name | Surname | Time |
2121 | Donal | Mulligan | 37:35:00 |
2075 | John | Ryan | 38:42:00 |
2117 | Lorcan | Gearty | 38:48:00 |
2093 | Paddy | Sharky | 39:27:00 |
2140 | Dermot | Washington | 39:42:00 |
2098 | Dave | Jordan | 39:43:00 |
2078 | Paul | Higgins | 39:57:00 |
2109 | Jonathan | Claridge | 40:54:00 |
2080 | Scott | Harden | 41:15:00 |
2141 | Daniel | Walsh | 42:00:00 |
2079 | Padraig | Corcoran | 42:25:00 |
2146 | Peter | Reilly | 42:29:00 |
2110 | Ronan | Reilly | 42:36:00 |
2072 | Gary | Keogan | 42:47:00 |
2112 | Joe | Ahern | 42:51:00 |
2100 | Karl | Reilly | 43:08:00 |
2091 | Michael | Duignan | 44:11:00 |
2106 | Paddy | Cunningham | 44:58:00 |
2085 | Eddie | Duffy | 46:12:00 |
2074 | Killian | Flanagan | 46:18:00 |
2119 | Terry | Reynolds | 46:58:00 |
2128 | Michael | O’Hara | 47:18:00 |
2102 | Frank | Murtagh | 47:43:00 |
2122 | Noel | Crossan | 47:52:00 |
2135 | John | Clarke | 48:52:00 |
2103 | John | Muldowney | 49:12:00 |
2131 | James | Brady | 49:42:00 |
2116 | Brendan | Lyons | 49:42:00 |
2086 | Morgan | Ryan | 49:48:00 |
2123 | Sean | Crossan | 50:19:00 |
2132 | Mick | Maguire | 51:43:00 |
2101 | Shane | O’Neill | 52:38:00 |
2083 | Eamonn | McCreen | 54:20:00 |
2090 | Don | Conney | 54:35:00 |
2124 | Oliver | Monaghan | 55:08:00 |
2088 | Andrew | Newell | 55:18:00 |
2113 | Kieran | Smith | 56:29:00 |
2099 | Pat | Barden | 57:15:00 |
2120 | Shane | Melville | 63:32:00 |
2147 | Gerry | McClean | 73:28:00 |
2073 | Peter | Keegan | 73:46:00 |
Womens Race.
No. | Name | Surname | Time |
2107 | Michelle | McGee | 39:16:00 |
2115 | Imelda | Martin | 43:28:00 |
2077 | Veronica | Reilly | 43:31:00 |
2127 | Eileen | Donohoe | 44:23:00 |
2138 | Aisling | Brennan | 44:54:00 |
2089 | Jillian | Cassells | 45:20:00 |
2137 | Fiona | Gettings | 45:29:00 |
2082 | Gemma | McGee | 47:20:00 |
2114 | Julie | Ledwith | 47:34:00 |
2108 | Theresa | Coyle | 48:13:00 |
2092 | Elaine | McKiernan | 48:14:00 |
2104 | Emer | McGlade | 49:33:00 |
2094 | Leona | Connolly | 50:46:00 |
2126 | Noelle | Lohan | 50:47:00 |
2125 | Noreen | Colreavy | 51:08:00 |
2145 | Cliona | Ward | 53:15:00 |
2134 | Brenda | O’ Connell | 53:56:00 |
2095 | Rachel | Duignan | 54:22:00 |
2097 | Mary | Couldsbury | 54:46:00 |
2139 | Karen | Washington | 55:50:00 |
2118 | Mary | Farrell | 56:14:00 |
2111 | Margaret | O’Brien | 56:42:00 |
2142 | Rose | Fitzsimons | 57:19:00 |
2143 | Anne | Mahon | 57:21:00 |
2130 | Rachel | Phillips | 58:47:00 |
2129 | Evelyn | Keenan | 58:48:00 |
2096 | Ruth | Jordan | 59:48:00 |
2136 | Nina | Barden | 60:50:00 |
2076 | Sinead | Killian | 62:42:00 |