Mens Race
No. | Name | Time |
2158 | Richard Gorman | 00:57:05 |
2149 | Peter Mooney | 00:59:23 |
2151 | Aron Fahey | 01:00:35 |
2162 | Adrian Gurn | 01:06:21 |
2157 | Damian Hilliard | 01:06:33 |
2152 | Nollaig McEntaggart | 01:08:19 |
2177 | Patrick Sharkey | 01:10:00 |
2154 | Rory Mooney | 01:10:08 |
2159 | Damian Moran | 01:10:14 |
2181 | Paddy Cunningham | 01:12:28 |
2156 | Brendan Doyle | 01:13:24 |
2148 | Padraig Corcoran | 01:13:36 |
2179 | Peter Reilly | 01:15:16 |
2172 | Enda Whelan | 01:16:05 |
2170 | John Whelan | 01:16:06 |
2166 | Michael O Mara | 01:17:33 |
2161 | Seamus Murtagh | 01:23:05 |
2155 | Peadar Molloy | 01:23:17 |
2171 | Darren Madden | 01:24:36 |
2169 | John Muldowney | 01:25:03 |
2150 | Eddie Duffy | 01:26:44 |
2163 | Paddy Joyce | 01:29:10 |
2153 | Christopher Cribbin | 01:35:53 |
2174 | Paul Comerford | 01:37:09 |
2182 | Brendan Lynn | 01:38:49 |
2176 | Oliver Monaghan | 01:52:00 |
Womens Race
No. | Name | Time |
2180 | Imelda Martin | 01:17:38 |
2164 | Leona Connolly | 01:27:52 |
2168 | Mary Tiernan | 01:27:53 |
2178 | Rose Fitzsimons | 01:37:08 |
2160 | Sinead Carr | 01:38:56 |
2173 | Anne Rooney | 01:39:38 |
2175 | Mary Farrell | 01:42:04 |